| Pine Mountain Posse |
| 2nd Annual Gunfight in the Badlands |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, June 13, 2010 | 1:27:48 PM | Shoot Date: | 6/12/2010 |
| Match | Stage 1 | | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time | Time | Time | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 52 | | Bad Beth | L49 | 34.06 | 43.25 | 45.79 | 55.65 | 68.07 | 33.86 | 36.88 | 47.14 | 42.68 | 62.20 | 469.58 |
| | 53 | | Meadow Patty | L49 | 45.87 | 35.40 | 46.60 | 39.94 | 74.47 | 34.10 | 37.18 | 41.52 | 52.34 | 65.35 | 472.77 |
| | 54 | | Izzy | SD | 33.18 | 42.50 | 56.07 | 39.79 | 55.07 | 44.82 | 65.03 | 46.95 | 40.16 | 51.68 | 475.25 |
| | 55 | | Flint McCloud | GF | 45.18 | 44.52 | 48.04 | 42.77 | 66.91 | 51.42 | 36.06 | 39.92 | 40.50 | 68.98 | 484.30 |
| | 56 | | Ida Burned Yer Wagon | L49 | 53.06 | 39.33 | 43.20 | 59.67 | 62.01 | 42.07 | 38.73 | 47.43 | 43.34 | 77.46 | 506.30 |
| | 57 | | Wunderin' Willy | JB | 46.34 | 39.13 | 40.16 | 43.87 | 69.68 | 30.11 | 45.06 | 64.20 | 54.83 | 74.13 | 507.51 |
| | 58 | | Biscuits Bill | ES | 54.62 | 50.68 | 42.35 | 47.76 | 64.00 | 44.03 | 43.85 | 51.53 | 61.08 | 59.39 | 519.29 |
| | 59 | | Pinkerton | SS | 44.67 | 64.67 | 52.21 | 47.49 | 56.28 | 39.53 | 50.39 | 51.63 | 49.31 | 68.93 | 525.11 |
| | 60 | | Dakota Del | ES | 35.37 | 43.32 | 45.75 | 52.60 | 84.78 | 38.05 | 52.43 | 41.50 | 44.15 | 88.87 | 526.82 |
| | 61 | | Lucky Mae Shootem | L49 | 42.59 | 45.76 | 52.53 | 59.24 | 68.44 | 45.09 | 44.86 | 52.67 | 46.59 | 73.30 | 531.07 |
| | 62 | | Hurricane | V | 39.50 | 47.05 | 45.92 | 59.06 | 68.71 | 45.79 | 47.55 | 61.05 | 52.13 | 67.42 | 534.18 |
| | 63 | | Brazos Bucky Smith | BW | 38.76 | 36.83 | 49.84 | 61.37 | 68.86 | 46.22 | 34.06 | 59.14 | 107.57 | 51.35 | 554.00 |
| | 64 | | Double Ought | LS | 68.91 | 50.35 | 72.04 | 51.45 | 78.07 | 52.10 | 43.70 | 45.30 | 43.34 | 57.17 | 562.43 |
| | 65 | | Deschutes Bodey | SD | 49.83 | 53.07 | 54.56 | 54.28 | 70.13 | 51.57 | 68.52 | 44.69 | 43.80 | 73.91 | 564.36 |
| | 66 | | Hit N Miss | LW | 50.21 | 58.38 | 47.91 | 49.24 | 71.18 | 50.39 | 45.21 | 56.20 | 67.57 | 74.58 | 570.87 |
| | 67 | | Antety | LD | 43.92 | 51.97 | 47.06 | 51.74 | 56.81 | 46.64 | 42.65 | 57.33 | 56.15 | 119.00 | 573.27 |
| | 68 | | Shifty Bill | SS | 65.16 | 44.45 | 47.54 | 62.16 | 64.44 | 54.42 | 48.43 | 50.31 | 47.83 | 92.33 | 577.07 |
| | 69 | | Maggie Jensen | LW | 46.52 | 61.17 | 48.25 | 54.13 | 80.66 | 51.25 | 46.93 | 49.29 | 50.31 | 96.99 | 585.50 |
| | 70 | | Gunfight Hite | FC | 62.70 | 61.96 | 64.42 | 44.95 | 64.53 | 42.10 | 40.63 | 51.51 | 48.32 | 105.26 | 586.38 |
| | 71 | | Tuffy Tumbleweed | CG | 45.66 | 100.41 | 49.41 | 50.93 | 92.20 | 39.56 | 51.83 | 47.88 | 76.74 | 74.02 | 628.64 |
| | 72 | | Dirty Kurt | W | 54.54 | 45.90 | 60.70 | 56.24 | 86.00 | 67.39 | 69.49 | 51.30 | 54.44 | 83.87 | 629.87 |
| | 73 | | Tex Winchester | JB | 73.44 | 64.04 | 54.93 | 48.59 | 89.58 | 61.70 | 65.38 | 69.27 | 43.52 | 64.06 | 634.51 |
| | 74 | | Powder River Rose | LW | 54.89 | 52.95 | 62.84 | 62.18 | 80.98 | 59.12 | 75.61 | 62.84 | 69.52 | 82.07 | 663.00 |
| | 75 | | Sierra Sage Sue | L49 | 38.18 | 63.61 | 45.02 | 57.59 | 98.17 | 89.93 | 47.78 | 77.85 | 105.41 | 77.52 | 701.06 |
| | 76 | | Miss Behavin | LW | 68.33 | 90.41 | 73.64 | 63.72 | 97.38 | 46.38 | 45.27 | 84.01 | 60.88 | 76.19 | 706.21 |
| | 77 | | Huckleberry Hickcock | JB | 59.13 | 92.33 | 76.86 | 64.29 | 100.81 | 47.56 | 53.96 | 72.51 | 60.58 | 103.18 | 731.21 |
| | 78 | | Ballarat Slow Lee | SD | 131.25 | 56.82 | 56.78 | 56.39 | 91.21 | 58.21 | 65.48 | 63.59 | 88.29 | 87.12 | 755.14 |
| | 79 | | Shadow Wolf | ES | 63.53 | 100.41 | 71.50 | 95.45 | 110.58 | 103.99 | 76.71 | 68.73 | 61.71 | 88.23 | 840.84 |
| | 80 | | Smoky Thundersdad | S | 87.29 | 81.59 | 72.15 | 75.64 | 108.33 | 74.07 | 80.76 | 78.26 | 88.88 | 109.00 | 855.97 |
| Page 2 |