| Pine Mountain Posse |
| 2nd Annual Gunfight in the Badlands |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, June 13, 2010 | 1:27:47 PM | Shoot Date: | 6/12/2010 |
| Match | Stage 1 | | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time | Time | Time | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Mid Valley Drifter | W | 14.60 | 22.86 | 17.95 | 26.66 | 34.32 | 16.59 | 17.54 | 18.76 | 20.33 | 25.04 | 214.65 |
| | 2 | | Whisperin' Wade | W | 19.32 | 22.51 | 21.84 | 21.57 | 33.90 | 20.16 | 22.61 | 23.89 | 21.27 | 32.41 | 239.48 |
| | 3 | | Wilkes | SS | 19.87 | 23.90 | 22.88 | 26.37 | 30.77 | 20.05 | 22.48 | 26.74 | 24.30 | 33.55 | 250.91 |
| | 4 | | Buffalo Wings | C | 16.42 | 32.60 | 23.62 | 29.37 | 36.78 | 31.44 | 17.81 | 19.24 | 20.55 | 35.81 | 263.64 |
| | 5 | | Brother Bob | W | 29.70 | 25.70 | 29.59 | 26.03 | 36.63 | 22.61 | 24.94 | 29.70 | 25.91 | 32.11 | 282.92 |
| | 6 | | Will Shootem | S | 20.48 | 24.38 | 30.58 | 25.58 | 36.61 | 33.28 | 24.51 | 31.08 | 24.60 | 33.39 | 284.49 |
| | 7 | | Fast Enuff | C | 23.35 | 22.46 | 30.62 | 24.98 | 34.25 | 25.21 | 22.34 | 43.06 | 24.21 | 35.78 | 286.26 |
| | 8 | | Lead Ringer | C | 20.05 | 23.67 | 30.78 | 27.74 | 41.23 | 19.13 | 22.34 | 34.87 | 23.03 | 47.32 | 290.16 |
| | 9 | | Buckshot Shell-E | LW | 23.76 | 25.12 | 27.84 | 27.02 | 42.48 | 23.72 | 25.90 | 27.78 | 27.71 | 43.05 | 294.38 |
| | 10 | | Appy Dan | FCD | 30.11 | 27.21 | 34.28 | 32.67 | 28.53 | 23.61 | 28.67 | 29.60 | 21.10 | 39.00 | 294.78 |
| | 11 | | Cowboss | 49 | 22.86 | 25.49 | 26.75 | 30.55 | 44.21 | 24.19 | 25.29 | 27.58 | 28.31 | 43.95 | 299.18 |
| | 12 | | Renegade Riley | JB | 24.60 | 30.78 | 31.20 | 39.22 | 38.64 | 33.96 | 21.54 | 40.35 | 23.23 | 37.21 | 320.73 |
| | 13 | | Shootin' Newton | SD | 29.39 | 40.16 | 38.22 | 28.96 | 34.66 | 24.74 | 26.98 | 27.93 | 29.58 | 43.45 | 324.07 |
| | 14 | | First Chance | CC | 23.29 | 27.20 | 28.13 | 29.24 | 40.64 | 38.84 | 29.34 | 32.58 | 28.54 | 52.99 | 330.79 |
| | 15 | | Sunrise Bill | CC | 25.13 | 32.96 | 28.10 | 26.56 | 40.81 | 27.25 | 31.26 | 42.57 | 33.52 | 42.79 | 330.95 |
| | 16 | | Doc Blondie | D | 23.22 | 32.69 | 32.83 | 40.28 | 39.07 | 45.83 | 28.14 | 29.23 | 26.04 | 38.86 | 336.19 |
| | 17 | | Kansan | 49 | 24.56 | 24.51 | 32.56 | 31.54 | 41.14 | 25.77 | 34.20 | 44.15 | 37.20 | 42.94 | 338.57 |
| | 18 | | Stonewood Kid | 49 | 29.90 | 35.71 | 30.15 | 34.49 | 37.22 | 28.45 | 30.87 | 30.78 | 30.70 | 51.30 | 339.57 |
| | 19 | | Deadwood Pete | 49 | 30.20 | 29.27 | 29.92 | 32.67 | 44.56 | 30.43 | 32.42 | 41.95 | 29.96 | 43.30 | 344.68 |
| | 20 | | Bad Eye Lefty | ES | 31.73 | 27.08 | 29.43 | 28.14 | 75.14 | 25.44 | 25.16 | 29.92 | 29.38 | 48.18 | 349.60 |
| | 21 | | Long Jim Hancock | W | 25.52 | 37.48 | 32.11 | 33.92 | 53.71 | 30.10 | 29.91 | 35.77 | 31.87 | 40.21 | 350.60 |
| | 22 | | Moses McKenzie | S | 34.32 | 42.41 | 33.07 | 29.23 | 50.20 | 27.24 | 31.39 | 36.40 | 35.03 | 39.13 | 358.42 |
| | 23 | | Coho Kid | 49 | 26.39 | 31.66 | 31.66 | 32.18 | 43.16 | 40.89 | 38.15 | 35.34 | 38.40 | 46.51 | 364.34 |
| | 24 | | Brownie Nash | FR | 28.17 | 31.03 | 35.07 | 35.51 | 45.34 | 31.61 | 34.11 | 36.17 | 37.08 | 52.18 | 366.27 |
| | 25 | | Buxton Lookout | CC | 44.42 | 31.68 | 29.68 | 32.26 | 54.10 | 26.91 | 30.30 | 32.75 | 35.29 | 50.02 | 367.41 |
| | 26 | | Short Schatz | GF | 32.31 | 32.19 | 34.58 | 35.42 | 49.82 | 32.38 | 31.50 | 39.23 | 34.60 | 49.85 | 371.88 |
| | 27 | | Wiley Bob | GF | 34.57 | 35.13 | 39.20 | 33.44 | 41.53 | 32.30 | 35.32 | 34.50 | 37.33 | 49.46 | 372.78 |
| | 28 | | Smilin' Matt | C | 31.12 | 27.67 | 24.74 | 43.11 | 45.52 | 54.34 | 18.50 | 29.37 | 48.61 | 51.89 | 374.87 |
| | 29 | | Arctic Annie | LW | 32.48 | 34.81 | 36.18 | 31.87 | 52.36 | 35.77 | 33.69 | 38.08 | 30.10 | 52.55 | 377.89 |
| | 30 | | Willy Hitum | 49 | 33.03 | 32.25 | 32.09 | 42.03 | 61.57 | 32.99 | 32.24 | 34.91 | 37.77 | 43.04 | 381.92 |
| | 31 | | Wil Sackett | SD | 33.38 | 32.01 | 37.64 | 38.96 | 48.36 | 36.57 | 32.56 | 39.87 | 37.23 | 47.52 | 384.10 |
| | 32 | | Juniper Butch Cassidy | S | 25.01 | 30.85 | 47.41 | 34.68 | 45.87 | 31.49 | 37.56 | 41.07 | 34.31 | 73.50 | 401.75 |
| | 33 | | Doc Valantine | SD | 29.85 | 39.94 | 39.88 | 41.03 | 48.70 | 32.24 | 47.00 | 37.61 | 43.71 | 43.68 | 403.64 |
| | 34 | | Side Kick Rick | BW | 32.35 | 37.38 | 36.56 | 37.02 | 58.89 | 34.52 | 37.82 | 39.01 | 40.64 | 51.43 | 405.62 |
| | 35 | | Cedar County Sheriff | BW | 23.90 | 39.06 | 53.15 | 30.08 | 51.66 | 25.93 | 37.34 | 32.84 | 62.20 | 51.27 | 407.43 |
| | 36 | | D Shoots | C | 41.07 | 55.00 | 31.69 | 35.18 | 59.07 | 31.56 | 30.93 | 35.44 | 42.88 | 48.01 | 410.83 |
| | 37 | | Deaf Eagle | C | 29.60 | 49.98 | 38.98 | 43.68 | 52.58 | 31.80 | 46.95 | 34.15 | 32.33 | 52.95 | 413.00 |
| | 38 | | The Legend | SGF | 35.70 | 32.17 | 39.21 | 54.92 | 56.44 | 31.52 | 36.03 | 37.19 | 38.38 | 52.45 | 414.01 |
| | 39 | | Lefty Lem | FCD | 43.30 | 33.67 | 41.33 | 36.68 | 53.27 | 52.27 | 37.29 | 39.27 | 36.23 | 51.16 | 424.47 |
| | 40 | | Brassy Shell | LBW | 30.51 | 36.02 | 36.02 | 38.17 | 60.64 | 47.77 | 39.41 | 40.09 | 39.86 | 56.28 | 424.77 |
| | 41 | | Coyote Bob Barker | FC | 28.98 | 40.32 | 41.94 | 35.60 | 67.39 | 28.98 | 35.51 | 39.32 | 43.26 | 65.19 | 426.49 |
| | 42 | | Silver Sage Outlaw | D | 39.27 | 38.53 | 32.55 | 38.07 | 58.12 | 32.43 | 50.92 | 38.21 | 37.49 | 61.51 | 427.10 |
| | 43 | | Silverty Tiger | CG | 36.83 | 39.00 | 43.00 | 40.89 | 66.24 | 35.45 | 36.58 | 46.59 | 36.18 | 48.25 | 429.01 |
| | 44 | | Li'l Italy | 49 | 45.89 | 36.25 | 37.09 | 34.43 | 55.67 | 41.73 | 36.25 | 40.71 | 41.39 | 60.11 | 429.52 |
| | 45 | | Cascades Annie | LFC | 35.40 | 46.95 | 45.53 | 44.48 | 34.96 | 30.96 | 47.18 | 51.02 | 48.22 | 46.95 | 431.65 |
| | 46 | | Sweetwater Pearl | L49 | 30.08 | 39.87 | 37.17 | 45.28 | 65.67 | 33.32 | 34.67 | 43.68 | 44.33 | 57.99 | 432.06 |
| | 47 | | Palaver Pete | ES | 26.11 | 100.41 | 37.55 | 32.33 | 54.19 | 26.73 | 36.87 | 32.07 | 33.63 | 52.75 | 432.64 |
| | 48 | | Ruby Jim | SS | 33.25 | 43.57 | 41.81 | 40.68 | 59.74 | 31.33 | 35.32 | 56.93 | 38.73 | 56.96 | 438.32 |
| | 49 | | Oregon Cyclone | 49 | 40.85 | 43.30 | 33.24 | 37.82 | 62.55 | 36.31 | 40.60 | 42.99 | 40.73 | 67.40 | 445.79 |
| | 50 | | Max Brand | S | 32.79 | 47.71 | 36.77 | 51.81 | 62.82 | 35.80 | 47.09 | 40.13 | 36.77 | 56.70 | 448.39 |
| | 51 | | Shevlin Kid | SS | 27.48 | 52.81 | 34.60 | 58.97 | 60.58 | 50.57 | 44.54 | 32.24 | 34.53 | 64.73 | 461.05 |
| Page 1 |